Cobb County Sales for 2005
by High School District
| HIGH SCHOOL | AVG NEW HOME SALES PRICE (FOR 2005 ACCORDING TO FMLS) | AVG EXISTING HOME SALES PRICE (FOR 2005 ACCORDING TO FMLS) |
| HARRISON | 479,165 | 317,774 |
| POPE | 722,394 | 333,415 |
| LASSITER | 727,736 | 299,069 |
| SPRAYBERRY | 415,864 | 210,628 |
| WALTON | 1,211,811 | 405,620 |
| KENNESAW MOUNTAIN | 631,124 | 254,038 |
| KELL | 268,275 | 188,158 |
| NORTH COBB | 211,379 | 181,053 |
| MCEACHERN | 297,499 | 203,506 |
| WHEELER | 1,062,175 | 314,565 |
| OAKWOOD | 0 | 0 |
| SOUTH COBB | 236,215 | 170,010 |
| CAMPBELL | 654,507 | 311,564 |
| OSBORNE | 218,972 | 152,802 |
| PEBBLEBROOK | 297,485 | 176,372 |
| MARIETTA | 338,845 | 263,456 |
| WOODS-WILKENS | 0 | 0 |
For more information on Cobb County real estate, call Craig Levine with Team Realty at 678-898-4001.